- Property Info
- WalkScore
- Mortgage Info
- Share
Look No Further!! Beautiful House With Lots Of Natural Light And Many Upgrades. Conveniently Situated In The Desirable Neighborhood, Torbram And Sandalwood. Master Bedrooms With 5Pc Ensuit. Spacious Layout. Big Sun Filled Windows. Beautiful Kitchen, Living, Family, Eat In Kitchen, Generous Sized 3 +1 Bedrooms 4 Washrooms + Den For Study Or Office On 2nd Floor. Hardwood Floors, Stainless Steel Appliances, 3 Cars Parking, Pot Lights And Many More. Extended Driveway. Thousands Spent On Upgrades. **** Extras **** All Elec Light Fixt, H/End Existing Appliances, Window Coverings. Close To Schools, Library, Parks, Comm.Ctre, Fresco, Hhwy & Trinity Common Mall. Hardwood Throughout
All Elec Light Fixt, H/End Existing Appliances, Window Coverings. Close To Schools, Library, Parks, Comm.Ctre, Fresco, Hhwy & Trinity Common Mall. Hardwood Throughout
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,840 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 20.01 x 94.69 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 6.40m x 3.00m | Parquet Floor, Combined W/Dining |
Ground | Dining | 6.40m x 3.00m | Parquet Floor, Combined W/Dining |
Ground | Kitchen | 3.35m x 2.19m | Ceramic Floor, B/I Dishwasher, Open Concept |
Ground | Breakfast | 2.74m x 2.19m | Ceramic Floor, W/O To Yard |
2nd | Prim Bdrm | 4.88m x 3.66m | Broadloom, 5 Pc Ensuite |
2nd | 2nd Br | 3.35m x 2.95m | Broadloom, Closet |
2nd | 3rd Br | 3.05m x 2.74m | Broadloom, Closet |
2nd | Study | 2.60m x 2.00m | Broadloom, Separate Rm |
Lower | Br | 3.00m x 3.50m | Laminate |
Lower | Rec | 3.00m x 1.90m | Laminate, 4 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX REALTY SERVICES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...