- Property Info
- WalkScore
- Mortgage Info
- Share
Lovely 1825 Sqft 4 Bdrm, 2 1/2 Bath Family Home. Offers A Newly Renovated Kitchen W/Ss Appl's, Ceram Flrs/B-Splsh, Kitchen Island & Pantry. Family Size Breakfast Area W/Walk Out To Patio. Spacious Combo Lrm & Drm W/Gleaming Laminate Flrs. Ceramic Front Entrance W/Mirror Closet & Convenient 2 Pc Powder Rm. Main Flr Laundry (Currently Set Up In Lower Level). Main Flr Freshly Painted. Huge Primary Bdrm W/Wicc & 4 Pc Ensuite (Sep Shwr/Soaker Tub), 3 Addn'l Great Size Bdrms. Bright Main 4Pc Bath. Large Unfinished Basement. Rear Yd W/Stone Pavers & Privacy Fence (No Grass). Front Yard W/Widened Drive & Paver Walkway.
Incl: All Appl's, All Elf's, All Window Coverings. Garage Opener, Cac. Conveniently Close To All Amenities!!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $5,121 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 24.61 x 104.99 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.55m x 3.71m | Laminate, Open Concept |
Ground | Dining | 3.07m x 3.07m | Laminate |
Ground | Kitchen | 5.63m x 3.90m | Ceramic Floor, Pantry, Centre Island |
Ground | Breakfast | 3.90m x 2.85m | Ceramic Floor, W/O To Patio |
2nd | Prim Bdrm | 4.58m x 3.52m | W/I Closet, 4 Pc Ensuite, Separate Shower |
2nd | 2nd Br | 3.39m x 2.72m | Broadloom, Large Closet |
2nd | 3rd Br | 4.45m x 2.71m | Broadloom, Large Closet |
2nd | 4th Br | 3.75m x 2.78m | Broadloom, Large Closet, Vaulted Ceiling |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Ground | 1 x 2 piece |
Listing Office: RE/MAX REALTY SERVICES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...